To download, use one of the following clients:
| Tracker Info |
|
| Torreador |
| Users: | 2005 |
| torrent(s): | 7531 |
| seed(s): | 4447978 |
| leecher(s): | 4298732519 |
| peer(s): | 4303180497 |
| seed(s)/leecher(s): | 0% |
| Traffic: | 6.61 GB |
|
|
Top Searches: c o dvd t dvdrip l xvid it windows a axxo ea ss io s r sex adobe nero mac
|
| 10 Torrents Most active |
| 1 | Children_Of_Bodom-Blooddrunk-(Advance)-2008-FNT | 77,096 | 17 | 4,294,967,292 | 4,294,967,309 | 0.00 |
| 2 | Harold and Kumar Escape from Guantanamo Bay DVDRip XviD-DiAMOND | 873,829 | 811,874 | 4 | 811,878 | 202,968.50 |
| 3 | Top 100 HipHop R-B Billboard 07-21-07 Charts @224 | 108,978 | 129,054 | 108,978 | 238,032 | 1.18 |
| 4 | Nero-7.7.5.1_plk.exe | 53,778 | 145,665 | 64,948 | 210,613 | 2.24 |
| 5 | Lost S04E11 HDTV XviD-2HD | 3,265,905 | 96,666 | 73,335 | 170,001 | 1.32 |
| 6 | How To Make Money From Playing Online Roulette Interactive Complete Idiots Guide For Dummies 2007 DvDRiP | 73,712 | 50,093 | 63,811 | 113,904 | 0.79 |
| 7 | | 41,235 | 64,563 | 41,235 | 105,798 | 1.57 |
| 8 | Samurai.Girl.S01E01-E02.Book.of.the.Sword.HDTV.XviD-FQM.avi | 4,411 | 56,785 | 48,308 | 105,093 | 1.18 |
| 9 | Kombinate - Crash Diet (2005-08-29) | 14,470 | 42,287 | 40,047 | 82,334 | 1.06 |
| 10 | | 40,857 | 20,131 | 49,756 | 69,887 | 0.40 |
|
| 10 Torrents Best Seeders(with minimum 5 seeders) |
| 1 | Harold and Kumar Escape from Guantanamo Bay DVDRip XviD-DiAMOND | 873,829 | 811,874 | 4 | 811,878 | 202,968.50 |
| 2 | 21 Blackjack[2008]DvDrip-aXXo | 268,863 | 16,454 | 4 | 16,458 | 4,113.50 |
| 3 | NOD32 Antivirus 3 0 642(with unlimited update fix) zip | 1,993 | 1,495 | 1 | 1,496 | 1,495.00 |
| 4 | The Bank Job R5 PROPER XViD-BaLD | 26,629 | 144 | 1 | 145 | 144.00 |
| 5 | Strange Wilderness DVDRip XviD-NeDiVx | 11,391 | 139 | 1 | 140 | 139.00 |
| 6 | VLC Media Player 0.8.6d (Latest Version) | 276 | 130 | 1 | 131 | 130.00 |
| 7 | Usher feat Beyonce & Lil Wayne - Love In This Club Part II | 77,077 | 126 | 1 | 127 | 126.00 |
| 8 | | 13,775 | 125 | 1 | 126 | 125.00 |
| 9 | | 1,274 | 115 | 1 | 116 | 115.00 |
| 10 | | 11,421 | 664 | 6 | 670 | 110.67 |
|
| 10 Torrents Worst Seeders (with minimum 5 leechers, not included dead torrents) |
| 10 Torrents Best Speed |
| 1 | Kreator-Hordes_of_Chaos-Advance-2009-BERC | 885 | 37 | 3 | 40 | 12.33 |
| 2 | Sylosis - Conclusion Of An Age (2008) | 2,466 | 30 | 4 | 34 | 7.50 |
| 3 | Shade Empire -Zero Nexus-2008 | 3,483 | 4 | 0 | 4 | Inf. |
| 4 | Rage-Carved_In_Stone-2008- | 9,246 | 9 | 1 | 10 | 9.00 |
| 5 | Children_Of_Bodom-Blooddrunk-(Advance)-2008-FNT | 77,096 | 17 | 4,294,967,292 | 4,294,967,309 | 0.00 |
| 6 | Across_Five_Aprils-Life_Underwater-(Advance)-2008 | 9,645 | 13 | 1 | 14 | 13.00 |
| 7 | Skald - I en Svunnen Tid (EP) | 143 | 0 | 0 | 0 | Inf. |
| 8 | Joan Of Arc | 0 | 0 | 0 | 0 | Inf. |
| 9 | Zombie Shooter | 0 | 0 | 0 | 0 | Inf. |
| 10 | Trance | 0 | 0 | 0 | 0 | Inf. |
|
| 10 Torrents Worst Speed |
| 1 | Across_Five_Aprils-Life_Underwater-(Advance)-2008 | 9,645 | 13 | 1 | 14 | 13.00 |
| 2 | Skald - I en Svunnen Tid (EP) | 143 | 0 | 0 | 0 | Inf. |
| 3 | Joan Of Arc | 0 | 0 | 0 | 0 | Inf. |
| 4 | Zombie Shooter | 0 | 0 | 0 | 0 | Inf. |
| 5 | Trance | 0 | 0 | 0 | 0 | Inf. |
| 6 | D&B | 0 | 0 | 0 | 0 | Inf. |
| 7 | SegaGenesis Emulator + 3 Games | 0 | 0 | 0 | 0 | Inf. |
| 8 | Children_Of_Bodom-Blooddrunk-(Advance)-2008-FNT | 77,096 | 17 | 4,294,967,292 | 4,294,967,309 | 0.00 |
| 9 | Rage-Carved_In_Stone-2008- | 9,246 | 9 | 1 | 10 | 9.00 |
| 10 | Shade Empire -Zero Nexus-2008 | 3,483 | 4 | 0 | 4 | Inf. |
|
|
|
None of the files shown here are actually hosted on this server. The links are provided solely by this site's users. These BitTorrent files are meant for the distribution of backup files. By downloading the BitTorrent file, you are claiming that you own the original backup file. If you do not agree to these terms do not use our site or this service otherwise you may face legal consequences .
[ Script Execution time: 0.4872 sec. ] - [ GZIP: enabled ] BtiTracker (1.4.6) by Btiteam | | | |